| Items | Persons / Instruments | Quantity |
|---|---|---|
| Man Power | Workers | 12 NOS |
| Staff | 4 NOS | |
| Production Capacity | --- | 3500 MT per Annum |
| Installed Electric Power | --- | 90 HP |
| Production Machinaries | Reactors | 3 (2 Limpet & 1 Jacketed) |
| Blenders / Homoginizers | 2+2 | |
| Boiler | 2 (Steam & Oil Heating) | |
| Flacker | 2 MT Capacity / Day 400-500 KG per Hour | |
| Laboratory | Padding Mangle | 1 NO. |
| Stenter | 1 NO. | |
| Rota Dyer | 1 NO. | |
| Centrifuge | 1 NO. | |
| Oven | 2 NOS | |
| Weighting Balance | 2 NOS | |
| pH Meter | 1 NOS | |
| High Speed Stirrers | 2 NOS. |
